Расчет длины спиц
Добавлено 17.03.2014
Переднее колесо
Втулка | Обод | Спицовка | Длина спиц [mm] |
Coalition Front | G-Sport Ribcage | 36/3 | 188 |
HB Generator | 36/3 | 188 | |
Odyssey Hazard Lite/7KA | 36/3 | 186 | |
TSC Rota | 36/3 | 186 | |
TSC Stun | 36/3 | 188 | |
G-Sport Marmoset | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 184 | |
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
KHE Astral | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 184 | |
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
KHE Hure Front | G-Sport Ribcage | 36/3 | 188 |
HB Generator | 36/3 | 188 | |
Odyssey Hazard Lite/7KA | 36/3 | 186 | |
TSC Rota | 36/3 | 186 | |
TSC Stun | 36/3 | 188 | |
Macneil Front | G-Sport Ribcage | 36/3 | 188 |
HB Generator | 36/3 | 188 | |
Odyssey Hazard Lite/7KA | 36/3 | 186 | |
TSC Rota | 36/3 | 186 | |
TSC Stun | 36/3 | 188 | |
Odyssey Vandero 2 | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 186 | |
Odyssey Hazard Lite/7KA | 36/3 | 186 | |
TSC Rota | 36/3 | 186 | |
TSC Stun | 36/3 | 186 | |
TSC Rant Front/Romed Stylus
| G-Sport Ribcage | 36/3 | 188 |
HB Generator | 36/3 | 188 | |
Odyssey Hazard Lite/7KA | 36/3 | 188 | |
TSC Rota | 36/3 | 188 | |
TSC Stun | 36/3 | 188 | |
TSC Raptor Front | G-Sport Ribcage | 36/3 | 188 |
HB Generator | 36/3 | 188 | |
Odyssey Hazard Lite/7KA | 36/3 | 186 | |
TSC Rota | 36/3 | 186 | |
TSC Stun | 36/3 | 188 |
Заднее колесо
Втулка | Обод | Спицовка | Длина спиц [mm] |
Coalition Cassette | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 184 | |
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
Coalition Rear Hub | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 184 | |
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
KHE Freecoaster | G-Sport Ribcage | 36/3 | 184 |
48/3 | 180 | ||
48/4 | 184 | ||
HB Generator | 36/3 | 184 | |
48/3 | 178 | ||
48/4 | 184 | ||
Odyssey Hazard Lite/7KA | 36/3 | 182 | |
48/3 | 178 | ||
48/4 | 184 | ||
TSC Rota | 36/3 | 182 | |
TSC Stun | 36/3 | 184 | |
KHE Lolita Cassette/Hure* | G-Sport Ribcage | 36/3 | 186/184 |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
HB Generator | 36/3 | 186/184 | |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
Odyssey Hazard Lite/7KA | 36/3 | 186/184 | |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
TSC Rota | 36/3 | 186/184 | |
TSC Stun | 36/3 | 186/184 | |
Macneil Cassette | G-Sport Ribcage | 36/3 | 186 |
HB Generator | 36/3 | 184 | |
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
Odyssey Hazard Cassette/HB Generator Cassette
| G-Sport Ribcage | 36/3 | 186 |
48/3 | 180 | ||
48/4 | 184 | ||
HB Generator | 36/3 | 184 | |
48/3 | 180 | ||
48/4 | 184 | ||
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
48/3 | 180 | ||
48/4 | 184 | ||
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 | |
TSC Rant v.2* | G-Sport Ribcage | 36/3 | 186/184 |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
HB Generator | 36/3 | 186/184 | |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
Odyssey Hazard Lite/7KA | 36/3 | 186/184 | |
48/3 | 182/180 | ||
48/4 | 186/184 | ||
TSC Rota | 36/3 | 186/184 | |
TSC Stun | 36/3 | 186/184 | |
TSC Raptor | G-Sport Ribcage | 36/3 | 186 |
48/3 | 180 | ||
48/4 | 184 | ||
HB Generator | 36/3 | 184 | |
48/3 | 180 | ||
48/4 | 184 | ||
Odyssey Hazard Lite/7KA | 36/3 | 184 | |
48/3 | 180 | ||
48/4 | 184 | ||
TSC Rota | 36/3 | 184 | |
TSC Stun | 36/3 | 186 |
* - Втулка с разными диаметрами фланцев